| TMI Sterling Income Sub-Fund | TMI Dollar Income Sub-Fund | |
|---|---|---|
| PRICE | £1 | $1 |
| LIQUIDITY | 7 Days | 7 Days |
| CUT-OFF TIME | Friday | Friday |
| BENCHMARK | FTSE A British Government All Stocks | US Government All Stocks |
| DIVIDEND | - | - |
| FEES | 1.10% | 1.10% |
| DOMICILE | Isle of Man | Isle of Man |
| MINIMUM INITIAL INVESTMENT | £10,000 | $10,000 |
| MINIMUM SUBSEQUENT INVESTMENT | £5,000 | $5,000 |
| PRIMARY INVESTMENTS | Certificates of Deposit Floating Rate Notes Commecial Paper Eurobonds / bonds Deposits |
Certificates of Deposit Floating Rate Notes Commecial Paper Eurobonds / bonds Deposits |
| ISIN | IM00B4K01264 | IM00B4L29388 |
| SEDOL | B4K0126 | B4L2938 |
